
Join a GISMO Committee!
Register your interest with this form, or contact the people below
| Committee | Purpose |
|---|---|
| GeoAI Committee GISMO Chair: Chris NYSGISA Chair: Alan | To keep members informed on AI/GeoAI trends, networking events, opportunities for collaboration, and will discuss implications of AI/GeoAI to the NYC geospatial community. |
| Open Tech Committee Chair: Ian Co-Chair: Dara | To stay up to date on free, accessible, sharing and interoperability issues across open tech, open data, and open standards that are relevant to the NYC geospatial community. |
| Student Committee Chair: Shourya | To bring together students from different educational institutes ranging from Community Colleges to Private Universities, for coordinating student interests and activities with the professional NYC geospatial community. |
| Communications Committee Chair: Dara | To improve communication among GISMO membership and the Board, as well as with the general public |
| Election Committee Chair: Dara Co-Chair: Danielle | To manage and facilitate the GISMO election process, following the GISMO By-Laws |
| Membership Committee Chair: Dara Co-Chair: Danielle | To increase and improve management of GISMO membership |
| Mini Conferences Committee Chair: Dara | To coordinate a mini conference with academia, private and public sectors |
| NPP NSDI Committee Chair: Alan | To stay informed about National Policy and Planning (NPP), National Spatial Data Infrastructure (NSDI) and other National GIS Policies and Plans |
| Partnerships Committee Chair: Dara Co-Chair: Jose | To establish a clear, consistent process for formalizing partnerships between GISMO and 3rd parties that align with organizational goals, ensure legal compliance, and foster mutual value. |
| Policy and Legislation Committee Chair: Wendy | To serve as a platform for GISMO members and the wider GIS governmental and private sector communities to develop trusting relationships potentially leading to discussing and developing collaborative future projects and sharing open data. |
