Preliminary Program Schedule
May 1, 2015
| 1:00-1:05pm | Welcoming Remarks | |
| Matthew Knutzen, President, GISMO; Geospatial Librarian, NYPL Map Division | ||
| 1:05-1:20pm | Introductory Remarks | |
| Gale Brewer, Manhattan Borough President | ||
| 1:20-1:50pm | GISMO history, restructuring and future | |
| • Jack Eichenbaum, Board Member, GISMO; Queensborough Historian GISMO History |
||
| • Alan Leidner, Board Member, GISMO; Chair, Regional Committee, NYS GIS Association; Co-Founder and Co-Director, NYGeoCATS 9/11, NYC Basemap, recent GISMO evolution |
||
| • Matthew Knutzen, President, GISMO; Geospatial Librarian, NYPL Map Division GISMO today and tomorrow (2040) |
||
| 1:50-2:00pm | GISMO Shout Outs | |
| • John Konarski, President, American Geographical Society | ||
| • Steve Antonelli, Former GISMO Newsletter Publisher | ||
| • Dorothy Nash, Former GISMO Chair | ||
| • Sharon Sputz, Director of Strategy Programs, Columbia Data Science Institute | ||
| • Zvia Naphtali, GIS Instructor, NYU and Longtime GISMO Leader | ||
| • David LaShell, Sr. Account Executive, ESRI | ||
| • Council Member Stephen Levin, NYC District 33 | ||
| • Carl Anderson, President, URISA | ||
| • Bruce Posner, Early GIS Organizer and Supporter | ||
| • Alan Shark, President, Public Technology Institute | ||
| • Susan Nixson, President, NYS GIS Association | ||
| • Eric Herman, Chair, NYS Geospatial Advisory Council | ||
| • Andrew Sidamon-Eristoff, NJ State Treasurer | ||
| • Bruce Oswald, Former Director NYS GIS Division | ||
| • William Johnson, NYS Geographic Information Officer | ||
| 2:00-2:45pm | Panel Discussion: Student Views | |
| Moderator: | Steven Romalewski, Board Member, GISMO; Director, CUNY Mapping Service | |
| Panelists: | • Sam Hudis, Hunter College | |
| • Ragnar Thrastarson, Lehman College | ||
| • Phoebe Mankiewicz, McGill University | ||
| • Korin Tangtrakul, Pratt Institute | ||
| 2:45-3:00pm | Open Mike | |
| 3:00-3:30pm | Break for Refreshments | |
| 3:30-4:15pm | Panel Discussion: Remote Sensing, UAVs, The Cloud, Big Data Analytics | |
| Moderator: | Sean Ahearn, Director, CARSI; Professor, Department of Geography, Hunter College | |
| Panelists: | • Andre Skupin, Professor, Department of Geography, San Diego State University | |
| • Carsten Kessler, Assistant Professor, Department of Geography, Hunter College | ||
| • Sean Ahearn, Director, CARSI; Professor, Department of Geography, Hunter College | ||
| 4:15-5:0pm | Panel Discussion: Crowd Sourcing, Social Media and NYC’s GIS Startup Scene | |
| Moderators: | Noreen Whysel, Board Member, GISMO; Community Manager, OWASP Foundation | |
| Jessie Braden, Board Member, GISMO; Director, Spatial Analysis and Visualization Initiative at Pratt Institute | ||
| Panelists: | • Noel Hidalgo, BetaNYC, a Code for America brigade | |
| • Aileen Gemma Smith, Vizalytics, MindMyBizApp | ||
| • Lela Prashad, NiJeL | ||
| • Steven Adler, Ebola Data Map, Africa Open Data Meetup | ||
| 5:00-5:15pm | Open Mike | |
| 5:15-5:20pm | Closing Remarks | |
| Matthew Knutzen, President, GISMO; Geospatial Librarian, NYPL Map Division | ||
| 5:20-6:00pm | Break for Refreshments | |
